| $ 1 | ₦ 199 | ||||||
| $ 3 | ₦ 598 | ||||||
| $ 5 | ₦ 996 | ||||||
| $ 10 | ₦ 1993 | ||||||
| $ 50 | ₦ 9963 | ||||||
| $ 100 | ₦ 19925 | ||||||
| $ 200 | ₦ 39850 | ||||||
| $ 500 | ₦ 99625 | ||||||
| $ 1000 | ₦ 199250 | ||||||
| $ 3000 | ₦ 597750 | ||||||
| $ 5000 | ₦ 996250 | ||||||
| ₦199.25 per Dollar Sat, 20 February, 2016 | |||||||
| ₦ 200 | $ 1 | ||||||
| ₦ 400 | $ 2.01 | ||||||
| ₦ 800 | $ 4.02 | ||||||
| ₦ 4000 | $ 20.08 | ||||||
| ₦ 8000 | $ 40.15 | ||||||
| ₦ 40000 | $ 201 | ||||||
| ₦ 80000 | $ 402 | ||||||
| ₦ 160000 | $ 803 | ||||||
| ₦ 400000 | $ 2008 | ||||||
| ₦ 800000 | $ 4015 | ||||||
| ₦ 1600000 | $ 8030 | ||||||
| $0.005 per Naira Sat, 20 February, 2016 | |||||||
No comments:
Post a Comment